SIEMENS 6ES7322-1BL00-0AA0 Mojule oa Tlhahiso ea Dijithale oa SIMATIC S7-300
Tlhaloso e Khutšoanyane:
SIEMENS 6ES7322-1BL00-0AA0: SIMATIC S7-300, Tlhahiso ea dijithale SM 322, e arohaneng, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A/group (16 A/module).
Qaqiso ea Sehlahisoa
Li-tag tsa Sehlahisoa
SIEMENS 6ES7322-1BL00-0AA0
| Sehlahisoa | |
| Nomoro ea Sengoloa (Nomoro e shebaneng le 'Maraka) | 6ES7322-1BL00-0AA0 |
| Tlhaloso ea Sehlahisoa | SIMATIC S7-300, Tlhahiso ea dijithale SM 322, e arohaneng, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A/group (16 A/module) |
| Lelapa la sehlahisoa | Li-module tsa tlhahiso ea dijithale tsa SM 322 |
| Potoloho ea Bophelo ba Sehlahisoa (PLM) | PM300: Sehlahisoa se Sebetsang |
| Letsatsi la ho Qala ho sebetsa la PLM | Ho felisoa ha sehlahisoa ho tloha ka: 01.10.2023 |
| Tlhahisoleseding ea thomello | |
| Melawana ea Taolo ea Thomello kantle ho naha | AL: Ha e eo / ECCN: 9N9999 |
| Mesebetsi ea pele ea nako e tloaelehileng | Matsatsi/Matsatsi a 85 |
| Boima ba 'Nete (kg) | 0,309 Kg |
| Tekanyo ea ho paka | 12,80 x 15,20 x 5,00 |
| Tekanyo ea boholo ba sephutheloana | CM |
| Palo Yuniti | Sekhechana se le seng |
| Palo ea ho paka | 1 |
| Tlhahisoleseding e Eketsehileng ea Sehlahisoa | |
| EAN | 4025515060932 |
| UPC | 040892560664 |
| Khoutu ea Thepa | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Sehlopha sa Lihlahisoa | 4031 |
| Khoutu ea Sehlopha | R151 |
| Naha ea tlhaho | Jeremane |
Lethathamo la lintlha tsa SIEMENS 6ES7322-1BL00-0AA0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlakase oa mojaro L+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng bo lekantsoeng (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o tlase (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o ka holimo (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hona joale ea ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ho tloha beseng ea sefofane sa morao 5 V DC, max. | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahlehelo ea motlakase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahlehelo ea matla, mofuta. | 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dikenyo tsa dijithale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lintho tse kenang tsa dijithale | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moqolo o nang le tšobotsi ea ho kenya ho latela IEC 61131, mofuta oa 1 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lintho tse kenang tse ka laoloang ka nako e le 'ngoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso e otlolohileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 40°C, tekanyo e phahameng ka ho fetisisa. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 60 °C, tekanyo e phahameng ka ho fetisisa. | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso e otlolohileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 40°C, tekanyo e phahameng ka ho fetisisa. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlakase oa ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Mofuta oa motlakase o kenang | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng bo lekantsoeng (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "0" | -30 ho isa ho +5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1" | 13 ho isa ho 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hona joale ea ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1", mofuta. | 7 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tieho ea ho kenya (bakeng sa boleng bo lekantsoeng ba motlakase oa ho kenya) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bakeng sa lintho tse tloaelehileng tse kenang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —e ka fetoloang | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "0" ho isa ho "1", mets. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "0" ho isa ho "1", boholo. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "1" ho isa ho "0", motsotso. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "1" ho isa ho "0", boholo. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolelele ba thapo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • e sirelelitsoeng, boholo ba eona. | 1 000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • e sa sireletsoang, boholo ba eona. | 600 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sekhoutu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li-encoder tse hokahanngoang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Sensor ea lithapo tse peli | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —motlakase o thibaneng o dumelletsweng (sensor ya terata tse 2), | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| boholo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Litekanyo tsa SIEMENS 6ES7322-1BL00-0AA0
| Bophara | 40 mm |
| Bolelele | 125 mm |
| Botebo | 120 mm |
| Boima | |
| Boima, hoo e ka bang. | 260 g |
Lihlahisoa tse amanang
-
SIEMENS 6ES72211BF320XB0 SIMATIC S7-1200 Digita...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES72211BF320XB0 | 6ES72211BF320XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, Input ea dijithale SM 1221, 8 DI, 24 V DC, Sink/Source Lelapa la sehlahisoa SM 1221 di-module tsa input tsa dijithale Potoloho ea Bophelo ba Sehlahisoa (PLM) PM300: Tlhahisoleseling e Sebetsang ea Phano ea Sehlahisoa Melao ea Taolo ea ho Romelloa kantle ho naha AL: Ha e eo / ECCN: Ha e eo Nako e tloaelehileng ea ho etella pele mesebetsi ea pele Matsatsi a 65/Matsatsi Boima ba 'Nete (lb) 0.357 lb Packaging Dime...
-
SIEMENS 6ES72221HF320XB0 SIMATIC S7-1200 Digita...
Dimojule tsa tlhahiso ya dijithale tsa SIEMENS SM 1222 Litlhaloso tsa tekheniki Nomoro ya sengoloa 6ES7222-1BF32-0XB0 6ES7222-1BH32-0XB0 6ES7222-1BH32-1XB0 6ES7222-1HF32-0XB0 6ES7222-1HH32-0XB0 6ES7222-1XF32-0XB0 Tlhahiso ya dijithale SM1222, 8 DO, 24V DC Tlhahiso ya dijithale SM1222, 16 DO, 24V DC Tlhahiso ya dijithale SM1222, 16DO, 24V DC sink Tlhahiso ya dijithale SM 1222, 8 DO, Phetolo ya dijithale SM1222, 16 DO, Phetolo ya dijithale SM1222, 16 DO, Phetolo ya dijithale SM 1222, 8 DO, Phetolo ya phetoho...
-
SIEMENS 6AG4104-4GN16-4BX0 SM 522 Output ea dijithale...
SIEMENS 6AG4104-4GN16-4BX0 Leqephe la Letsatsi Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6AG4104-4GN16-4BX0 Tlhaloso ea Sehlahisoa SIMATIC IPC547G (Rack PC, 19", 4HU); Core i5-6500 (4C/4T, 3.2(3.6) GHz, cache ea 6 MB, iAMT); MB (CHIPSET C236, 2x Gbit LAN, 2x USB3.0 ka pele, 4x USB3.0 le 4x USB2.0 ka morao, 1x USB2.0 int. 1x COM 1, 2x PS/2, molumo; 2x likoung tsa pontšo V1.2, 1x DVI-D, li-slots tse 7: 5x PCI-E, 2x PCI) RAID1 2x 1 TB HDD e ka fetoloang ho...
-
SIEMENS 6ES72171AG400XB0 SIMATIC S7-1200 1217C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES72171AG400XB0 | 6ES72171AG400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1217C, CPU e nyane, DC/DC/DC, likou tse 2 tsa PROFINET tse ka har'a I/O: 10 DI 24 V DC; 4 DI RS422/485; 6 DO 24 V DC; 0.5A; 4 DO RS422/485; 2 AI 0-10 V DC, 2 AO 0-20 mA Phepelo ea motlakase: DC 20.4-28.8V DC, memori ea Lenaneo/data 150 KB Lelapa la sehlahisoa CPU 1217C Bophelo ba Sehlahisoa (PLM) PM300: Sesebelisoa se Sebetsang sa ho Hlahisa...
-
SIEMENS 6SL32101PE238UL0 SINAMICS G120 POWER MO...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e shebaneng le 'Maraka) 6SL32101PE238UL0 | 6SL32101PE238UL0 Tlhaloso ea Sehlahisoa SINAMICS G120 POWER MODULE PM240-2 NTLE LE SEFULA SE NANG LE BRIKE CHOPPER E HAHILWENG 3AC380-480V +10/-20% 47-63HZ SEHLAHISOA KE METSI E PHAHAMILENG: 15KW BAKENG SA 200% 3S,150% 57S,100% 240S MOFUTHU OA SEBAKA -20 HO ISA HO +50 DEG C (HO) SEHLAHISOA METSI E PHAHAMILENG: 18.5kW BAKENG SA 150% 3S,110% 57S,100% 240S MOFUTHU OA SEBAKA -20 HO ISA HO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), ...
-
SIEMENS 6ES72231PH320XB0 SIMATIC S7-1200 Digita...
SIEMENS 1223 SM 1223 dijithale tsa ho kenya/ho ntsha dimmojule Nomoro ya sengoloa 6ES7223-1BH32-0XB0 6ES7223-1BL32-0XB0 6ES7223-1BL32-1XB0 6ES7223-1PH32-0XB0 6ES7223-1PL32-0XB0 6ES7223-1QH32-0XB0 Digital I/O SM 1223, 8 DI / 8 DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI/8DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI AC/ 8DO Rly Tlhahisoleseding e akaretsang &n...


