SIEMENS 6ES7322-1BL00-0AA0 Mojule oa Tlhahiso ea Dijithale oa SIMATIC S7-300
Tlhaloso e Khutšoanyane:
SIEMENS 6ES7322-1BL00-0AA0: SIMATIC S7-300, Tlhahiso ea dijithale SM 322, e arohaneng, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A/group (16 A/module).
Qaqiso ea Sehlahisoa
Li-tag tsa Sehlahisoa
SIEMENS 6ES7322-1BL00-0AA0
| Sehlahisoa | |
| Nomoro ea Sengoloa (Nomoro e Shebaneng le 'Maraka) | 6ES7322-1BL00-0AA0 |
| Tlhaloso ea Sehlahisoa | SIMATIC S7-300, Tlhahiso ea dijithale SM 322, e arohaneng, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A/group (16 A/module) |
| Lelapa la sehlahisoa | Li-module tsa tlhahiso ea dijithale tsa SM 322 |
| Potoloho ea Bophelo ba Sehlahisoa (PLM) | PM300: Sehlahisoa se Sebetsang |
| Letsatsi la ho Qala ho sebetsa la PLM | Ho felisoa ha sehlahisoa ho tloha ka: 01.10.2023 |
| Tlhahisoleseding ea thomello | |
| Melawana ea Taolo ea Thomello kantle ho naha | AL: Ha e eo / ECCN: 9N9999 |
| Mesebetsi ea pele ea nako e tloaelehileng | Matsatsi/Matsatsi a 85 |
| Boima ba 'Nete (kg) | 0,309 Kg |
| Tekanyo ea ho paka | 12,80 x 15,20 x 5,00 |
| Tekanyo ea boholo ba sephutheloana | CM |
| Palo Yuniti | Sekhechana se le seng |
| Palo ea ho paka | 1 |
| Tlhahisoleseding e Eketsehileng ea Sehlahisoa | |
| EAN | 4025515060932 |
| UPC | 040892560664 |
| Khoutu ea Thepa | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Sehlopha sa Lihlahisoa | 4031 |
| Khoutu ea Sehlopha | R151 |
| Naha ea tlhaho | Jeremane |
Lethathamo la lintlha tsa SIEMENS 6ES7322-1BL00-0AA0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlakase oa mojaro L+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng bo lekantsoeng (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o tlase (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o ka holimo (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hona joale ea ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ho tloha beseng ea sefofane sa morao 5 V DC, max. | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahlehelo ea motlakase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahlehelo ea matla, mofuta. | 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dikenyo tsa dijithale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lintho tse kenang tsa dijithale | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moqolo o nang le tšobotsi ea ho kenya ho latela IEC 61131, mofuta oa 1 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lintho tse kenang tse ka laoloang ka nako e le 'ngoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso e otlolohileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 40°C, tekanyo e phahameng ka ho fetisisa. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 60 °C, tekanyo e phahameng ka ho fetisisa. | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso e otlolohileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 40°C, tekanyo e phahameng ka ho fetisisa. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlakase oa ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Mofuta oa motlakase o kenang | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng bo lekantsoeng (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "0" | -30 ho isa ho +5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1" | 13 ho isa ho 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hona joale ea ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1", mofuta. | 7 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tieho ea ho kenya (bakeng sa boleng bo lekantsoeng ba motlakase oa ho kenya) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bakeng sa lintho tse tloaelehileng tse kenang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —e ka fetoloang | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "0" ho isa ho "1", mets. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "0" ho isa ho "1", boholo. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "1" ho isa ho "0", motsotso. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "1" ho isa ho "0", boholo. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolelele ba thapo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • e sirelelitsoeng, boholo ba eona. | 1 000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • e sa sireletsoang, boholo ba eona. | 600 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sekhoutu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li-encoder tse hokahanngoang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Sensor ea lithapo tse peli | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —motlakase o thibang o dumelletsweng (sensor ya terata tse 2), | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| boholo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Litekanyo tsa SIEMENS 6ES7322-1BL00-0AA0
| Bophara | 40 mm |
| Bolelele | 125 mm |
| Botebo | 120 mm |
| Boima | |
| Boima, hoo e ka bang. | 260 g |
Lihlahisoa tse amanang
-
SIEMENS 6ES72221BH320XB0 SIMATIC S7-1200 Digita...
Dimojule tsa tlhahiso ya dijithale tsa SIEMENS SM 1222 Litlhaloso tsa tekheniki Nomoro ya sengoloa 6ES7222-1BF32-0XB0 6ES7222-1BH32-0XB0 6ES7222-1BH32-1XB0 6ES7222-1HF32-0XB0 6ES7222-1HH32-0XB0 6ES7222-1XF32-0XB0 Tlhahiso ya dijithale SM1222, 8 DO, 24V DC Tlhahiso ya dijithale SM1222, 16 DO, 24V DC Tlhahiso ya dijithale SM1222, 16DO, 24V DC sink Tlhahiso ya dijithale SM 1222, 8 DO, Phetolo ya dijithale SM1222, 16 DO, Phetolo ya dijithale SM1222, 16 DO, Phetolo ya dijithale SM 1222, 8 DO, Phetolo ya phetoho...
-
SIEMENS 6ES72121AE400XB0 SIMATIC S7-1200 1212C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES72121AE400XB0 | 6ES72121AE400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1212C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 8 DI 24V DC; 6 DO 24 V DC; 2 AI 0 - 10V DC, PHEPELO EA MOTLAKASE: DC 20.4 - 28.8 V DC, MEMORI EA LENANEO/DATA: 75 KB TLHOKOMELISO: !!SOFTWARE EA PORTAL EA V13 SP1 E HLOKEHA HO LENANEO!! Lelapa la sehlahisoa CPU 1212C Bophelo ba Sehlahisoa (PLM) PM300: Tlhahisoleseling e sebetsang ea Phano ea Sehlahisoa...
-
SIEMENS 6ES72221HH320XB0 SIMATIC S7-1200 Digita...
Dimojule tsa tlhahiso ya dijithale tsa SIEMENS SM 1222 Litlhaloso tsa tekheniki Nomoro ya sengoloa 6ES7222-1BF32-0XB0 6ES7222-1BH32-0XB0 6ES7222-1BH32-1XB0 6ES7222-1HF32-0XB0 6ES7222-1HH32-0XB0 6ES7222-1XF32-0XB0 Tlhahiso ya dijithale SM1222, 8 DO, 24V DC Tlhahiso ya dijithale SM1222, 16 DO, 24V DC Tlhahiso ya dijithale SM1222, 16DO, 24V DC sink Tlhahiso ya dijithale SM 1222, 8 DO, Phetolo ya dijithale SM1222, 16 DO, Phetolo ya dijithale SM1222, 16 DO, Phetolo ya dijithale SM 1222, 8 DO, Phetolo ya phetoho...
-
SIEMENS 6ES7541-1AB00-0AB0 SIMATIC S7-1500 CM P...
SIEMENS 6ES7541-1AB00-0AB0 Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES7541-1AB00-0AB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1500, CM PTP RS422/485 HF Puisano module bakeng sa khokahano ea seriale RS422 le RS485, Freeport, 3964 (R), USS, MODBUS RTU Master, Slave, 115200 Kbit/s, 15-Pin D-sub socket Lelapa la sehlahisoa CM PtP Bophelo ba Sehlahisoa (PLM) PM300: Tlhahisoleseling e sebetsang ea Phano ea Sehlahisoa Melao ea Taolo ea ho Romelloa kantle ho naha AL: N / ECCN: N ...
-
SIEMENS 6ES7331-7KF02-0AB0 SIMATIC S7-300 SM 33...
SIEMENS 6ES7331-7KF02-0AB0 Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES7331-7KF02-0AB0 Tlhaloso ea Sehlahisoa SIMATIC S7-300, Analog input SM 331, e arohaneng, 8 AI, Qeto 9/12/14 bits, U/I/thermocouple/resistor, alamo, diagnostics, 1x 20-pole Ho tlosa/ho kenya ka backplane bus e sebetsang Lelapa la sehlahisoa SM 331 analog input dimmojule tsa tlhahiso ea Sehlahisoa Lifecycle (PLM) PM300: Sehlahisoa se Sebetsang PLM Letsatsi la ho Sebetsa la ho Fela ha Sehlahisoa ho tloha ka: 01...
-
SIEMENS 6ES72151AG400XB0 SIMATIC S7-1200 1215C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES72151AG400XB0 | 6ES72151AG400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1215C, COMPACT CPU, DC/DC/DC, 2 PROFINET PORT, ONBOARD I/O: 14 DI 24V DC; 10 DO 24V DC 0.5A 2 AI 0-10V DC, 2 AO 0-20MA DC, PHEPELO EA MOTLAKASE: DC 20.4 - 28.8 V DC, MEMORI EA LENANEO/DATA: 125 KB TLHOKOMELISO: !!SOFTWARE EA PORTAL EA V13 SP1 E HLOKEHA HO LENANEO!! Lelapa la sehlahisoa CPU 1215C Bophelo ba Sehlahisoa (PLM)...


