SIEMENS 6ES7322-1BL00-0AA0 SIMATIC S7-300 Digital Output module
Tlhaloso e Khutšoanyane:
SIEMENS 6ES7322-1BL00-0AA0: SIMATIC S7-300, Digital output SM 322, ka thoko, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A / sehlopha (16 A / module).
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
SIEMENS 6ES7322-1BL00-0AA0
| Sehlahisoa | |
| Nomoro ea Sengoloa (Nomoro e shebaneng le 'Maraka) | 6ES7322-1BL00-0AA0 |
| Tlhaloso ea Sehlahisoa | SIMATIC S7-300, Digital output SM 322, ka thoko, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A / sehlopha (16 A / module) |
| Lelapa la lihlahisoa | SM 322 digital output modules |
| Sehlahisoa sa Lifecycle (PLM) | PM300:Sehlahisoa se sebetsang |
| Letsatsi la ho Qala la PLM | Sehlahisoa se felile ho tloha: 01.10.2023 |
| Tlhahisoleseding ya thomello | |
| Melawana ya Taolo ya Thomelontle | AL : N / ECCN : 9N9999 |
| Nako e tloaelehileng ea ho etella pele e sebetsa | 85 Matsatsi / Matsatsi |
| Net Weight (kg) | 0,309 Kg |
| Packaging Dimension | 12,80 x 15,20 x 5,00 |
| Tekanyo ea boholo ba sephutheloana | CM |
| Bongata Yuniti | 1 Sekotoana |
| Packaging Bongata | 1 |
| Tlhahisoleseding e Eketsehileng ya Sehlahiswa | |
| EAN | 4025515060932 |
| UPC | 040892560664 |
| Khoutu ea Thepa | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Sehlopha sa Lihlahisoa | 4031 |
| Sehlopha sa Khoutu | R151 |
| Naha ea tlhaho | Jeremane |
Lethathamo la lintlha tsa SIEMENS 6ES7322-1BL00-0AA0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phahamisa motlakase L+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng ba lintlha (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o tlase (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o ka holimo (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenya hona joale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ho tloha ka bese ea backplane 5 V DC, max. | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho lahleheloa ke matla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho lahleheloa ke matla, mofuta. | 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisebelisoa tsa dijithale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lisebelisoa tsa digital | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokokotlo oa ho kenya letsoho ho latela IEC 61131, mofuta oa 1 | Ee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lintho tse kenang ka nako e le 'ngoe tse laolehang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso tshekaletseng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - ho fihlela ho 40 °C, max. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - ho fihlela ho 60 ° C, boholo. | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso e otlolohileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - ho fihlela ho 40 °C, max. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matla a kenyang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Mofuta oa motlakase o kenang | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng ba lintlha (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "0" | -30 ho ea ho +5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1" | 13 ho isa ho 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenya hona joale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1", tlanya. | 7 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho lieha ho kenya (bakeng sa boleng bo reriloeng ba motlakase o kentsoeng) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bakeng sa lisebelisoa tse tloaelehileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - e khonahala | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -ho "0" ho isa "1", mets. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -ho "0" ho isa "1", max. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -ho "1" ho isa "0", mets. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -ho "1" ho isa "0", max. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolelele ba thapo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sireletsoa, max. | 1 000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • e sa sireletsehang, max. | 600 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likhoutu tse hokehang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • 2-terata sensor | Ee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -mokotla o khutsitseng o lumelletsoeng (sensor ea terata e 2), | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| max. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIEMENS 6ES7322-1BL00-0AA0 Litekanyo
| Bophara | 40 limilimithara |
| Bophahamo | 125 limilimithara |
| Botebo | 120 limilimithara |
| Boima | |
| Boima ba 'mele, hoo e ka bang. | 260 g |
Lihlahisoa tse amanang
-
SIEMENS 6ES72231PH320XB0 SIMATIC S7-1200 Digita...
SIEMENS 1223 SM 1223 digital input/output modules Nomoro ea mongolo 6ES7223-1BH32-0XB0 6ES7223-1BL32-0XB0 6ES7223-1BL32-1XB0 6ES7223-1PH32-0XB2-203X1PL0 6ES7223-1BL32-0XB0 6ES7223-1QH32-0XB0 Digital I/O SM 1223, 8 DI / 8 DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO sink Digital I/O DO8 I/O 8 Digital I/23 Digital I/23 Digital I/23 1223, 16DI/16DO Digital I/O SM 1223, 8DI AC/ 8DO Rly Lintlha tse akaretsang & n...
-
SIEMENS 6ES72151BG400XB0 SIMATIC S7-1200 1215C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e shebaneng le 'Maraka) 6ES72151BG400XB0 | 6ES72151BG400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1215C, COMPACT CPU, AC/DC/RELAY, 2 PROFINET PORT, ONBOARD I/O: 14 DI 24V DC; 10 DO RELAY 2A, 2 AI 0-10V DC, 2 AO 0-20MA DC, PHEPO EA MATLA: AC 85 - 264 V AC AT 47 - 63 HZ, KHOPOTSO EA LENANEO/DATA: 125 KB ELA HLOKO: !!V13 SP1 PROQURED PORTAL SOFTWARE!! Lelapa la sehlahisoa CPU 1215C Bophelo ba Sehlahisoa...
-
SIEMENS 6ES7541-1AB00-0AB0 SIMATIC S7-1500 CM P...
SIEMENS 6ES7541-1AB00-0AB0 Nomoro ya Sengoloa sa Sehlahiswa (Nomoro e Lebaneng le Mmaraka) 6ES7541-1AB00-0AB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1500, CM PTP RS422/485 HF Puisano module bakeng sa khokahano ea Serial RS422 le RS485, USS6, Freeport, USS6 MODUSla, 39 MODUSla 115200 Kbit/s, 15-Pin D-sub socket Lelapa la Sehlahisoa CM PtP Sehlahisoa sa Lifecycle (PLM) PM300: Tlhahisoleseding e sebetsang ea Phano ea Sehlahisoa Melawana ea Taolo ea Li-Export AL : N / ECCN : N ...
-
SIEMENS 6ES72151AG400XB0 SIMATIC S7-1200 1215C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e shebaneng le 'Maraka) 6ES72151AG400XB0 | 6ES72151AG400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1215C, COMPACT CPU, DC/DC/DC, 2 PROFINET PORT, ONBOARD I/O: 14 DI 24V DC; 10 DO 24V DC 0.5A 2 AI 0-10V DC, 2 AO 0-20MA DC, PHEKO EA MATLA: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 125 KB ELA HLOKO: !!V13 SP1 PORTAL SOFTWARE KE HLOKOA!! Lelapa la sehlahisoa CPU 1215C Product Lifecycle (PLM)...
-
SIEMENS 6ES7531-7PF00-0AB0 SIMATIC S7-1500 Anal...
SIEMENS 6ES7531-7PF00-0AB0 Nomoro ea Sehlahisoa sa Sehlahisoa (Nomoro e shebaneng le Marako) 6ES7531-7PF00-0AB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1500 analog input module AI 8xU/R/RTD/TC HF, 16 bit resolution, ho fihlela ho 21 bit Resolution TC0 ka RT% RT 0, 1 cc RT Resolution. ea 1; motlakase oa mokhoa o tloaelehileng: 30 V AC / 60 V DC, Diagnostics; Hardware sitisa Scalable mocheso lekanya mefuta e fapaneng ya ho lekanya mocheso, thermocouple mofuta C, Calibrate ka RUN; Delibari e kenyeletsa...
-
SIEMENS 6ES7155-6AU01-0CN0 SIMATIC ET 200SP Int...
SIEMENS 6ES7155-6AU01-0CN0 Nomoro ea Sehlahisoa sa Sehlahisoa (Nomoro e shebaneng le Marako) 6ES7155-6AU01-0CN0 Tlhaloso ea Sehlahisoa SIMATIC ET 200SP, PROFINET, 2-port interface module IM 155-6PN/2 High Feature, 1 slot bakeng sa Busada. 64 I/O modules le 16 ET 200AL modules, S2 redundancy, multi-hotswap, 0.25 ms, isochronous mode, khetho ea PN ea khatello ea maikutlo, ho kenyeletsoa mojule oa seva Li-module tsa Sehlahisoa sa lelapa la Sehlahisoa le BusAdapter Product Lifecycle (...


