SIEMENS 6ES7322-1BL00-0AA0 SIMATIC S7-300 Digital Output module
Tlhaloso e Khutšoanyane:
SIEMENS 6ES7322-1BL00-0AA0: SIMATIC S7-300, Digital output SM 322, ka thoko, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A / sehlopha (16 A / module).
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
SIEMENS 6ES7322-1BL00-0AA0
| Sehlahisoa | |
| Nomoro ea Sengoloa (Nomoro e shebaneng le 'Maraka) | 6ES7322-1BL00-0AA0 |
| Tlhaloso ea Sehlahisoa | SIMATIC S7-300, Digital output SM 322, ka thoko, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A / sehlopha (16 A / module) |
| Lelapa la lihlahisoa | SM 322 digital output modules |
| Sehlahisoa sa Lifecycle (PLM) | PM300:Sehlahisoa se sebetsang |
| Letsatsi la ho Qala la PLM | Sehlahisoa se felile ho tloha: 01.10.2023 |
| Tlhahisoleseding ya thomello | |
| Melawana ya Taolo ya Thomelontle | AL : N / ECCN : 9N9999 |
| Nako e tloaelehileng ea ho etella pele e sebetsa | 85 Matsatsi / Matsatsi |
| Net Weight (kg) | 0,309 Kg |
| Packaging Dimension | 12,80 x 15,20 x 5,00 |
| Tekanyo ea boholo ba sephutheloana | CM |
| Bongata Yuniti | 1 Sekotoana |
| Packaging Bongata | 1 |
| Tlhahisoleseding e Eketsehileng ya Sehlahiswa | |
| EAN | 4025515060932 |
| UPC | 040892560664 |
| Khoutu ea Thepa | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Sehlopha sa Lihlahisoa | 4031 |
| Sehlopha sa Khoutu | R151 |
| Naha ea tlhaho | Jeremane |
Lethathamo la lintlha tsa SIEMENS 6ES7322-1BL00-0AA0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phahamisa motlakase L+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng ba lintlha (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o tlase (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o ka holimo (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenya hona joale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ho tloha ka bese ea backplane 5 V DC, max. | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho lahleheloa ke matla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho lahleheloa ke matla, mofuta. | 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisebelisoa tsa dijithale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lisebelisoa tsa digital | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mokokotlo oa ho kenya letsoho ho latela IEC 61131, mofuta oa 1 | Ee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lintho tse kenang ka nako e le 'ngoe tse laolehang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso tshekaletseng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - ho fihlela ho 40 °C, max. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - ho fihlela ho 60 ° C, boholo. | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso e otlolohileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - ho fihlela ho 40 °C, max. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matla a kenyang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Mofuta oa motlakase o kenang | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng ba lintlha (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "0" | -30 ho ea ho +5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1" | 13 ho isa ho 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenya hona joale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1", tlanya. | 7 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ho lieha ho kenya (bakeng sa boleng bo reriloeng ba motlakase o kentsoeng) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bakeng sa lisebelisoa tse tloaelehileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - e khonahala | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -ho "0" ho isa "1", mets. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -ho "0" ho isa "1", max. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -ho "1" ho isa "0", mets. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -ho "1" ho isa "0", max. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolelele ba thapo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sireletsoa, max. | 1 000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • e sa sireletsehang, max. | 600 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Likhoutu tse hokehang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • 2-terata sensor | Ee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -mokotla o khutsitseng o lumelletsoeng (sensor ea terata e 2), | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| max. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIEMENS 6ES7322-1BL00-0AA0 Litekanyo
| Bophara | 40 limilimithara |
| Bophahamo | 125 limilimithara |
| Botebo | 120 limilimithara |
| Boima | |
| Boima ba 'mele, hoo e ka bang. | 260 g |
Lihlahisoa tse amanang
-
SIEMENS 6ES7541-1AB00-0AB0 SIMATIC S7-1500 CM P...
SIEMENS 6ES7541-1AB00-0AB0 Nomoro ya Sengoloa sa Sehlahiswa (Nomoro e Lebaneng le Mmaraka) 6ES7541-1AB00-0AB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1500, CM PTP RS422/485 HF Puisano module bakeng sa khokahano ea Serial RS422 le RS485, USS6, Freeport, USS6 MODUSla, 39 MODUSla 115200 Kbit/s, 15-Pin D-sub socket Lelapa la Sehlahisoa CM PtP Sehlahisoa sa Lifecycle (PLM) PM300: Tlhahisoleseding e sebetsang ea Phano ea Sehlahisoa Melawana ea Taolo ea Li-Export AL : N / ECCN : N ...
-
SIEMENS 6ES7132-6BH01-0BA0 SIMATIC ET 200SP Chepa...
SIEMENS 6ES7132-6BH01-0BA0 Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e shebaneng le 'Maraka) 6ES7132-6BH01-0BA0 Tlhaloso ea Sehlahisoa SIMATIC ET 200SP, Digital output module, DQ 16x 24V DC/0,5A Standard, Mohloli oa Mohloli (PNP,P-switching) 0Packing Code unit, 1 BUIKOUTE CC00, phallo ea boleng ba sebaka, tlhahlobo ea module bakeng sa: potoloho e khuts'oane ho L+ le fatše, khefu ea mohala, phepelo ea motlakase Sehlahisoa sa lelapa Digital output modules Sehlahisoa sa Lifec...
-
SIEMENS 6ES72111AE400XB0 SIMATIC S7-1200 1211C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e shebaneng le 'Maraka) 6ES72111AE400XB0 | 6ES72111AE400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1211C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 6 DI 24V DC; 4 DO 24 V DC; 2 AI 0 - 10V DC, PHEKO EA MATLA: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 50 KB ELA HLOKO: !!V13 SP1 PORTAL SOFTWARE E HLOKAHALA HO LENANEO!! Lelapa la sehlahisoa CPU 1211C Sehlahisoa sa Lifecycle (PLM) PM300: Boitsebiso bo sebetsang ba Phano ea Sehlahisoa...
-
SIEMENS 6ES72111HE400XB0 SIMATIC S7-1200 1211C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa (Nomoro e shebaneng le 'Maraka) 6ES72111HE400XB0 | 6ES72111HE400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1211C, COMPACT CPU, DC/DC/RELAY, ONBOARD I/O: 6 DI 24V DC; 4 ETSA RELAY 2A; 2 AI 0 - 10V DC, PHEKO EA MATLA: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 50 KB ELA HLOKO: !!V13 SP1 PORTAL SOFTWARE E HLOKAHALA HO LENANEO!! Lelapa la sehlahisoa CPU 1211C Product Lifecycle (PLM) PM300: Tlhahisoleseding e sebetsang ea Phano ea Sehlahisoa E...
-
SIEMENS 6ES72121HE400XB0 SIMATIC S7-1200 1212C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e shebaneng le 'Maraka) 6ES72121HE400XB0 | 6ES72121HE400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1212C, COMPACT CPU, DC/DC/RLY, ONBOARD I/O: 8 DI 24V DC; 6 ETSA RELAY 2A; 2 AI 0 - 10V DC, PHEKO EA MATLA: DC 20.4 - 28.8 V DC, PROGRAM/DATA MEMORY: 75 KB ELA HLOKO: !!V13 SP1 PORTAL SOFTWARE E HLOKAHALA HO LENANEO!! Lelapa la sehlahisoa CPU 1212C Sehlahisoa sa Lifecycle (PLM) PM300: Boitsebiso bo sebetsang ba Phano ea Sehlahisoa...
-
SIEMENS 6AG12121AE402XB0 SIPLUS S7-1200 CPU 121...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e shebaneng le 'Maraka) 6AG12121AE402XB0 | 6AG12121AE402XB0 Tlhaloso ea Sehlahisoa SIPLUS S7-1200 CPU 1212C DC/DC/DC e thehiloeng ho 6ES7212-1AE40-0XB0 e nang le conformal coating, -40…+70 °C, qala ho fihlela -25 °C, boto ea matšoao: 0, compact DC CPU, DC/ IDC2 board; 6 DQ 24 V DC; 2 AI 0-10 V DC, phepelo ea motlakase: 20.4-28.8 V DC, memori ea lenaneo/data 75 KB Lelapa la Sehlahisoa SIPLUS CPU 1212C Lifecycle Lifecycle...


