SIEMENS 6ES7322-1BL00-0AA0 Mojule oa Tlhahiso ea Dijithale oa SIMATIC S7-300
Tlhaloso e Khutšoanyane:
SIEMENS 6ES7322-1BL00-0AA0: SIMATIC S7-300, Tlhahiso ea dijithale SM 322, e arohaneng, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A/group (16 A/module).
Qaqiso ea Sehlahisoa
Li-tag tsa Sehlahisoa
SIEMENS 6ES7322-1BL00-0AA0
| Sehlahisoa | |
| Nomoro ea Sengoloa (Nomoro e shebaneng le 'Maraka) | 6ES7322-1BL00-0AA0 |
| Tlhaloso ea Sehlahisoa | SIMATIC S7-300, Tlhahiso ea dijithale SM 322, e arohaneng, 32 DO, 24 V DC, 0.5A, 1x 40-pole, Kakaretso ea hona joale 4 A/group (16 A/module) |
| Lelapa la sehlahisoa | Li-module tsa tlhahiso ea dijithale tsa SM 322 |
| Potoloho ea Bophelo ba Sehlahisoa (PLM) | PM300: Sehlahisoa se Sebetsang |
| Letsatsi la ho Qala ho sebetsa la PLM | Ho felisoa ha sehlahisoa ho tloha ka: 01.10.2023 |
| Tlhahisoleseding ea thomello | |
| Melawana ea Taolo ea Thomello kantle ho naha | AL: Ha e eo / ECCN: 9N9999 |
| Mesebetsi ea pele ea nako e tloaelehileng | Matsatsi/Matsatsi a 85 |
| Boima ba 'Nete (kg) | 0,309 Kg |
| Tekanyo ea ho paka | 12,80 x 15,20 x 5,00 |
| Tekanyo ea boholo ba sephutheloana | CM |
| Palo Yuniti | Sekhechana se le seng |
| Palo ea ho paka | 1 |
| Tlhahisoleseding e Eketsehileng ea Sehlahisoa | |
| EAN | 4025515060932 |
| UPC | 040892560664 |
| Khoutu ea Thepa | 85389091 |
| LKZ_FDB/ CatalogID | ST73 |
| Sehlopha sa Lihlahisoa | 4031 |
| Khoutu ea Sehlopha | R151 |
| Naha ea tlhaho | Jeremane |
Lethathamo la lintlha tsa SIEMENS 6ES7322-1BL00-0AA0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlakase oa mojaro L+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng bo lekantsoeng (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o tlase (DC) | 20.4 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • sebaka se lumelletsoeng, moeli o ka holimo (DC) | 28.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hona joale ea ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ho tloha beseng ea sefofane sa morao 5 V DC, max. | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahlehelo ea motlakase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tahlehelo ea matla, mofuta. | 6.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dikenyo tsa dijithale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lintho tse kenang tsa dijithale | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moqolo o nang le tšobotsi ea ho kenya ho latela IEC 61131, mofuta oa 1 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palo ea lintho tse kenang tse ka laoloang ka nako e le 'ngoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso e otlolohileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 40°C, tekanyo e phahameng ka ho fetisisa. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 60 °C, tekanyo e phahameng ka ho fetisisa. | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlhomamiso e otlolohileng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho fihlela ho 40°C, tekanyo e phahameng ka ho fetisisa. | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motlakase oa ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Mofuta oa motlakase o kenang | DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Boleng bo lekantsoeng (DC) | 24 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "0" | -30 ho isa ho +5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1" | 13 ho isa ho 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hona joale ea ho kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • bakeng sa lets'oao "1", mofuta. | 7 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tieho ea ho kenya (bakeng sa boleng bo lekantsoeng ba motlakase oa ho kenya) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bakeng sa lintho tse tloaelehileng tse kenang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —e ka fetoloang | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "0" ho isa ho "1", mets. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "0" ho isa ho "1", boholo. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "1" ho isa ho "0", motsotso. | 1.2 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —ho tloha ho "1" ho isa ho "0", boholo. | 4.8 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bolelele ba thapo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • e sirelelitsoeng, boholo ba eona. | 1 000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • e sa sireletsoang, boholo ba eona. | 600 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sekhoutu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Li-encoder tse hokahanngoang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • Sensor ea lithapo tse peli | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| —motlakase o thibaneng o dumelletsweng (sensor ya terata tse 2), | 1.5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| boholo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Litekanyo tsa SIEMENS 6ES7322-1BL00-0AA0
| Bophara | 40 mm |
| Bolelele | 125 mm |
| Botebo | 120 mm |
| Boima | |
| Boima, hoo e ka bang. | 260 g |
Lihlahisoa tse amanang
-
SIEMENS 6ES72111AE400XB0 SIMATIC S7-1200 1211C ...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES72111AE400XB0 | 6ES72111AE400XB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1200, CPU 1211C, COMPACT CPU, DC/DC/DC, ONBOARD I/O: 6 DI 24V DC; 4 DO 24 V DC; 2 AI 0 - 10V DC, PHEPELO EA MOTLAKASE: DC 20.4 - 28.8 V DC, MEMORI EA LENANEO/DATA: 50 KB TLHOKOMELISO: !!SOFTWARE EA PORTAL EA V13 SP1 E HLOKEHA HO LENANEO!! Lelapa la sehlahisoa CPU 1211C Bophelo ba Sehlahisoa (PLM) PM300: Tlhahisoleseling e sebetsang ea Phano ea Sehlahisoa...
-
SIEMENS 6ES7521-1BL00-0AB0 SIMATIC S7-1500 Digi...
SIEMENS 6ES7521-1BL00-0AB0 Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES7521-1BL00-0AB0 Tlhaloso ea Sehlahisoa SIMATIC S7-1500, mojule oa ho kenya oa dijithale DI 32x24 V DC HF, likanale tse 32 ka lihlopha tsa 16; tseo ho tsona ho ka sebelisoang li-input tse 2 e le li-counters; tieho ea ho kenya 0.05..20 ms mofuta oa 3 oa ho kenya (IEC 61131); tlhahlobo; litšitiso tsa hardware: sehokelo se ka pele (li-terminal tsa screw kapa push-in) se tla odarwa ka thoko Lelapa la sehlahisoa SM 521 input ea dijithale m...
-
SIEMENS 6ES7315-2EH14-0AB0 SIMATIC S7-300 CPU 3...
SIEMENS 6ES7315-2EH14-0AB0 Ho hlahisa leqephe la data... Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES7315-2EH14-0AB0 Tlhaloso ea Sehlahisoa SIMATIC S7-300 CPU 315-2 PN/DP, Yuniti ea ts'ebetso e bohareng e nang le memori ea mosebetsi ea 384 KB, sebopeho sa pele sa MPI/DP 12 Mbit/s, sebopeho sa bobeli sa Ethernet PROFINET, e nang le switch ea li-port tse 2, Karete ea Memori e Nyane e hlokahalang Lelapa la sehlahisoa CPU 315-2 PN/DP Bophelo ba Sehlahisoa (PLM) PM300: Sehlahisoa se Sebetsang Letsatsi la ho Sebetsa la PLM Sehlahisoa ...
-
SIEMENS 6SL32101PE238UL0 SINAMICS G120 POWER MO...
Letsatsi la sehlahisoa: Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e shebaneng le 'Maraka) 6SL32101PE238UL0 | 6SL32101PE238UL0 Tlhaloso ea Sehlahisoa SINAMICS G120 POWER MODULE PM240-2 NTLE LE SEFULA SE NANG LE BRIKE CHOPPER E HAHILWENG 3AC380-480V +10/-20% 47-63HZ SEHLAHISOA KE METSI E PHAHAMILENG: 15KW BAKENG SA 200% 3S,150% 57S,100% 240S MOFUTHU OA SEBAKA -20 HO ISA HO +50 DEG C (HO) SEHLAHISOA METSI E PHAHAMILENG: 18.5kW BAKENG SA 150% 3S,110% 57S,100% 240S MOFUTHU OA SEBAKA -20 HO ISA HO +40 DEG C (LO) 472 X 200 X 237 (HXWXD), ...
-
SIEMENS 6ES72231PH320XB0 SIMATIC S7-1200 Digita...
SIEMENS 1223 SM 1223 dijithale tsa ho kenya/ho ntsha dimmojule Nomoro ya sengoloa 6ES7223-1BH32-0XB0 6ES7223-1BL32-0XB0 6ES7223-1BL32-1XB0 6ES7223-1PH32-0XB0 6ES7223-1PL32-0XB0 6ES7223-1QH32-0XB0 Digital I/O SM 1223, 8 DI / 8 DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 16DI/16DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI/8DO Digital I/O SM 1223, 8DI/16DO Digital I/O SM 1223, 8DI AC/ 8DO Rly Tlhahisoleseding e akaretsang &n...
-
SIEMENS 6ES7131-6BH01-0BA0 SIMATIC ET 200SP Dig...
SIEMENS 6ES7131-6BH01-0BA0 Nomoro ea Sengoloa sa Sehlahisoa (Nomoro e Shebaneng le 'Maraka) 6ES7131-6BH01-0BA0 Tlhaloso ea Sehlahisoa SIMATIC ET 200SP, Mojule oa ho kenya oa dijithale, DI 16x 24V DC Standard, mofuta oa 3 (IEC 61131), ho kenya sinki, (PNP, P-reading), Yuniti ea ho paka: Sengoathoana se le seng, se lekana le mofuta oa BU A0, Khoutu ea 'Mala CC00, nako ea ho lieha ho kenya 0,05..20ms, ho phatloha ha terata ea tlhahlobo, ho phatloha ha motlakase oa phepelo ea tlhahlobo Lelapa la sehlahisoa Li-module tsa ho kenya tsa dijithale Lifecycle ea Sehlahisoa (PLM) PM300:...


