Sehlahisoa |
Nomoro ea Sengoloa (Nomoro e shebaneng le 'Maraka) | 6AG4104-4GN16-4BX0 |
Tlhaloso ea Sehlahisoa | SIMATIC IPC547G (Rack PC, 19", 4HU); Core i5-6500 (4C/4T, 3.2(3.6) GHz, 6 MB cache, iAMT); MB (CHIPSET C236, 2x Gbit LAN, 2x USB3.0 ka pele, 4x USB3.0 & 4x USB2.0 ka morao, 1x USB2.0 int COM 1, 2x PS / 2, li-audio tsa 2x V1.2, 1x DVI-D, li-slots tsa 7: 5x PCI-E, 2x PCI) RAID1 2x 1 TB HDD ka ho kenya letsoho, ka pele 8 GB DDR4 SD-RAM (2x 4 GB) Enclosure e pentiloeng, COM2 + LPT, DVD +/-RW (SLIM cable). DP acc ho VGA 100/240V AC yuniti ea phepelo ea motlakase, ntle le mohala oa mohala oa Windows 7 Ultimate 64 bit SP1; |
Lelapa la lihlahisoa | Ho Odara Kakaretso ea Lintlha |
Sehlahisoa sa Lifecycle (PLM) | PM400: Phase Out e Qalile |
Letsatsi la ho Qala la PLM | Sehlahisoa se felile ho tloha: 01.10.2021 |
Tlhahisoleseding ya thomello |
Melawana ya Taolo ya Thomelontle | AL : N / ECCN : 5A992 |
Nako e tloaelehileng ea ho etella pele e sebetsa | Matsatsi a 80 / Matsatsi |
Net Weight (kg) | 17,820 Kg |
Packaging Dimension | 60,00 x 61,00 x 35,00 |
Tekanyo ea boholo ba sephutheloana | CM |
Bongata Yuniti | 1 Sekotoana |
Packaging Bongata | 1 |
Tlhahisoleseding e Eketsehileng ya Sehlahiswa |
EAN | 4047622431658 |
UPC | 804766454554 |
Khoutu ea Thepa | 84715000 |
LKZ_FDB/ CatalogID | IC10 |
Sehlopha sa Lihlahisoa | 3361 |
Sehlopha sa Khoutu | R133 |
Naha ea tlhaho | Jeremane |
Ho lumellana le lithibelo tsa lithethefatsi ho latela taelo ea RoHS | Ho tloha ka: 29.04.2016 |
Sehlopha sa lihlahisoa | B: ho khutlisa ho thibetsoe, ka kopo ikopanye le molekane oa hau oa Siemens / lebitso |
WEEE (2012/19/EU) Boitlamo ba ho Khutlela morao | Ee |
FIHLELA Art. 33 Mosebetsi oa ho tsebisa ho latela lenane la hajoale la bonkgetheng | Etella pele CAS-No. 7439-92-1 > 0, 1 % (w / w) | 1,2-dimethoxyethane,... CAS-No. 110-71-4 > 0, 1 % (w / w) | |
Lihlopha |
| | Phetolelo | Karolelano | eClass | 12 | 19-20-01-02 | eClass | 6 | 19-20-01-02 | eClass | 7.1 | 19-20-01-02 | eClass | 8 | 19-20-01-02 | eClass | 9 | 19-20-01-02 | eClass | 9.1 | 19-20-01-02 | ETIM | 7 | EC001413 | ETIM | 8 | EC001413 | KHOPOTSO | 4 | 6606 | UNSPSC | 15 | 43-21-15-06 | |