MOXA IMC-101-M-SC Ethernet-to-Fiber Media Converter
10/100BaseT(X) puisano e iketsang le auto-MDI/MDI-X
Link Fault Pass-Through (LFPT)
Ho hloleha ha matla, alamo ea khefu ea koung ka tlhahiso ea relay
Lisebelisoa tsa motlakase tse sa hlokahaleng
-40 ho isa ho 75°C mefuta e fapaneng ea mocheso oa mocheso (-T mehlala)
E etselitsoe libaka tse kotsi (Sehlopha sa 1 Div. 2/Zone 2, IECEx)
Ethernet Interface
10/100BaseT(X) Ports (RJ45 connector) | 1 |
100BaseFX Ports (sehokelo sa SC se nang le mefuta e mengata) | Mehlala ea IMC-101-M-SC/M-SC-IEX: 1 |
100BaseFX Ports (sehokelo sa ST sa mefuta e mengata) | Mehlala ea IMC-101-M-ST/M-ST-IEX: 1 |
100BaseFX Ports (sehokelo sa SC sa mofuta o le mong) | IMC-101-S-SC/S-SC-80/S-SC-IEX/S-SC-80-IEX Mehlala: 1 |
Matla a Parameters
Kenya Hona Jwale | 200 mA@12to45 VDC |
Kenya Voltage | 12-45 VDC |
Tšireletso e Felletseng ea Hona Joale | E tšehelitsoe |
Sehokelo sa Matla | Sebaka sa ho qetela |
Tšebeliso ea Matla | 200 mA@12to45 VDC |
Litšobotsi Tsa 'Mele
Boemo ba IP | IP30 |
Matlo | Tšepe |
Litekanyo | 53.6 x135x105 mm (2.11 x 5.31 x 4.13 ho) |
Boima ba 'mele | 630 g (1.39 lb) |
Ho kenya | Ho kenya seporo sa DIN |
Meeli ea Tikoloho
Mocheso oa ho sebetsa | Mehlala e Tloaelehileng: 0 ho 60 ° C (32 ho 140 ° F) Wide Temp. Mehlala: -40 ho 75°C (-40 ho 167°F) |
Thempereichara ea polokelo (pakete e kenyelelitsoe) | -40 ho isa ho 85°C (-40 to185°F) |
Ambient Relative Humidity | 5 ho isa ho 95% (ha e fokotsehe) |
IMC-101-M-SC Series Mehlala e Fumanehang
Lebitso la Mohlala | OperatingTemp. | FiberModuleType | IECEx | Bohole ba Phetiso ea Fiber |
IMC-101-M-SC | 0 ho isa ho 60°C | Mekhoa e mengata ea SC | - | 5 km |
IMC-101-M-SC-T | -40 ho isa ho 75°C | Mekhoa e mengata ea SC | - | 5 km |
IMC-101-M-SC-IEX | 0 ho isa ho 60°C | Mekhoa e mengata ea SC | / | 5 km |
IMC-101-M-SC-T-IEX | -40 ho isa ho 75°C | Mekhoa e mengata ea SC | / | 5 km |
IMC-101-M-ST | 0 ho isa ho 60°C | Mekhoa e mengata ea ST | - | 5 km |
IMC-101-M-ST-T | -40 ho isa ho 75°C | Mekhoa e mengata ea ST | - | 5 km |
IMC-101-M-ST-IEX | 0 ho isa ho 60°C | Mekhoa e mengataST | / | 5 km |
IMC-101-M-ST-T-IEX | -40 ho isa ho 75°C | Mekhoa e mengata ea ST | / | 5 km |
IMC-101-S-SC | 0 ho isa ho 60°C | Mokhoa o le mong SC | - | 40 km |
IMC-101-S-SC-T | -40 ho isa ho 75°C | Mokhoa o le mong SC | - | 40 km |
IMC-101-S-SC-IEX | 0 ho isa ho 60°C | Mokhoa o le mong SC | / | 40 km |
IMC-101-S-SC-T-IEX | -40 ho isa ho 75°C | Mokhoa o le mong SC | / | 40 km |
IMC-101-S-SC-80 | 0 ho isa ho 60°C | Mokhoa o le mong SC | - | 80 km |
IMC-101-S-SC-80-T | -40 ho isa ho 75°C | Mokhoa o le mong SC | - | 80 km |
Ngola molaetsa wa hao mona mme o re romele wona