MOXA ICF-1180I-M-ST Industrial PROFIBUS-to-fiber Converter
Ts'ebetso ea tlhahlobo ea fiber-cable e netefatsa puisano ea fiber Ho lemoha ha baudrate ka boiketsetso le lebelo la data ho fihla ho 12 Mbps.
PROFIBUS e sa sireletseha e thibela li-datagram tse senyehileng likarolong tse sebetsang
Fiber inverse tšobotsi
Litemoso le litlhokomeliso ka tlhahiso ea relay
2 kV tshireletso ya galvanic ka thoko
Ho kenya matla a mabeli bakeng sa ho fokolloa ha matla (ts'ireletso ea morao-rao)
E eketsa sebaka sa phetisetso ea PROFIBUS ho fihla ho 45 km
Moetso o pharalletseng oa mocheso o fumaneha bakeng sa -40 ho isa ho 75°C tikoloho
E tšehetsa Tlhahlobo ea Fiber Signal Intensity
Sebui sa serial
Sehokedi | ICF-1180I-M-ST: Multi-modeST connector ICF-1180I-M-ST-T: Multi-mode ST connectorICF-1180I-S-ST: Single-mode ST connectorICF-1180I-S-ST-T: E le 'ngoe- mode ST sehokelo |
PROFIBUS Interface
Melao-motheo ea Liindasteri | PROFIBUS DP |
No. ea Li-Ports | 1 |
Sehokedi | DB9 e tšehali |
Baudrate | 9600 ho isa ho 12 Mbps |
Ho behwa ka thoko | 2kV(e hahelletsoe) |
Lipontšo | PROFIBUS D+, PROFIBUS D-, RTS, Signal Common, 5V |
Matla a Parameters
Kenya Hona Jwale | 269 mA@12to48 VDC | |
Kenya Voltage | 12 ho isa ho 48 VDC | |
Nomoro ea Lisebelisoa tsa Matla | 2 | |
Tšireletso e Felletseng ea Hona Joale | E tšehelitsoe | |
Sehokelo sa Matla | Terminal block (bakeng sa mefuta ea DC) | |
Tšebeliso ea Matla | 269 mA@12to48 VDC | |
Litšobotsi Tsa 'Mele | ||
Matlo | Tšepe | |
Boemo ba IP | IP30 | |
Litekanyo | 30.3x115x70 mm (1.19x4.53x 2.76 in) | |
Boima ba 'mele | 180g(0.39 lb) | |
Ho kenya | Ho hlomamisoa ka DIN-rail (ka khetho ea boikhethelo) Ho kenya lebota |
Meeli ea Tikoloho
Mocheso oa ho sebetsa | Mehlala e Tloaelehileng: 0 ho 60 ° C (32 ho 140 ° F) Wide Temp. Mehlala: -40 ho 75°C (-40 ho 167°F) |
Ambient Relative Humidity | 5 ho isa ho 95% (ha e fokotsehe) |
MOXA ICF-1180I Series Mehlala e Fumanehang
Lebitso la Mohlala | Mocheso oa Ts'ebetso. | Mofuta oa Fiber Module |
ICF-1180I-M-ST | 0 ho isa ho 60°C | Mekhoa e mengata ea ST |
ICF-1180I-S-ST | 0 ho isa ho 60°C | Mokhoa o le mong oa ST |
ICF-1180I-M-ST-T | -40 ho isa ho 75°C | Mekhoa e mengata ea ST |
ICF-1180I-S-ST-T | -40 ho isa ho 75°C | Mokhoa o le mong oa ST |
Ngola molaetsa wa hao mona mme o re romele wona