MOXA ICF-1150I-M-ST Serial-to-Fiber Converter
Puisano ea litsela tse 3: RS-232, RS-422/485, le fiber
Phetoho ea Rotary ho fetola boleng ba boleng bo phahameng / bo tlase
E eketsa phetisetso ea RS-232/422/485 ho fihla ho 40 km ka mokhoa o le mong kapa 5 km ka mefuta e mengata.
-40 ho isa ho 85°C mefuta e fapaneng ya mocheso o pharalletseng e teng
C1D2, ATEX, le IECEx tse netefalitsoeng bakeng sa tikoloho e thata ea indasteri
Sebui sa serial
No. ea Li-Ports | 2 |
Maemo a serial | RS-232RS-422RS-485 |
Baudrate | 50 bps ho isa ho 921.6 kbps (e tšehetsa li-baudrates tse sa tloaelehang) |
Taolo ea Phallo | ADDC (taolo ea tataiso ea data e iketsang) bakeng sa RS-485 |
Sehokedi | DB9 female bakeng sa RS-232 interface5-pin block terminal bakeng sa RS-422/485 interfaceFiber ports bakeng sa RS-232/422/485 interface |
Ho behwa ka thoko | 2 kV (mefuta ea I) |
Lipontšo tsa serial
RS-232 | TxD, RxD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | Data+, Data-, GND |
Matla a Parameters
Kenya Hona Jwale | Letoto la ICF-1150: 264 mA@12to 48 VDC ICF-1150I Series: 300 mA@12to 48 VDC |
Kenya Voltage | 12 ho isa ho 48 VDC |
Nomoro ea Lisebelisoa tsa Matla | 1 |
Tšireletso e Felletseng ea Hona Joale | E tšehelitsoe |
Sehokelo sa Matla | Sebaka sa ho qetela |
Tšebeliso ea Matla | Letoto la ICF-1150: 264 mA@12to 48 VDC ICF-1150I Series: 300 mA@12to 48 VDC |
Litšobotsi Tsa 'Mele
Matlo | Tšepe |
Boemo ba IP | IP30 |
Litekanyo | 30.3 x70 x115 mm (1.19x 2.76 x 4.53 in) |
Boima ba 'mele | 330 g (0.73 lb) |
Ho kenya | Ho kenya seporo sa DIN |
Meeli ea Tikoloho
Mocheso oa ho sebetsa | Mehlala e Tloaelehileng: 0 ho 60°C (32 ho isa ho 140°F) Wide Temp. Mehlala: -40 ho 85°C (-40 ho 185°F) |
Thempereichara ea polokelo (pakete e kenyelelitsoe) | -40 ho isa ho 85°C (-40 to185°F) |
Ambient Relative Humidity | 5 ho isa ho 95% (ha e fokotsehe) |
MOXA ICF-1150I-M-ST Mehlala e Fumanehang
Lebitso la Mohlala | Ho behwa ka thoko | Mocheso oa Ts'ebetso. | Mofuta oa Fiber Module | IECEx E tšehelitsoe |
ICF-1150-M-ST | - | 0 ho isa ho 60°C | Mekhoa e mengata ea ST | - |
ICF-1150-M-SC | - | 0 ho isa ho 60°C | Multi-mode SC | - |
ICF-1150-S-ST | - | 0 ho isa ho 60°C | Mokhoa o le mong oa ST | - |
ICF-1150-S-SC | - | 0 ho isa ho 60°C | Mokhoa o le mong SC | - |
ICF-1150-M-ST-T | - | -40 ho isa ho 85°C | Mekhoa e mengata ea ST | - |
ICF-1150-M-SC-T | - | -40 ho isa ho 85°C | Multi-mode SC | - |
ICF-1150-S-ST-T | - | -40 ho isa ho 85°C | Mokhoa o le mong oa ST | - |
ICF-1150-S-SC-T | - | -40 ho isa ho 85°C | Mokhoa o le mong SC | - |
ICF-1150I-M-ST | 2kV | 0 ho isa ho 60°C | Mekhoa e mengata ea ST | - |
ICF-1150I-M-SC | 2kV | 0 ho isa ho 60°C | Multi-mode SC | - |
ICF-1150I-S-ST | 2kV | 0 ho isa ho 60°C | Mokhoa o le mong oa ST | - |
ICF-1150I-S-SC | 2kV | 0 ho isa ho 60°C | Mokhoa o le mong SC | - |
ICF-1150I-M-ST-T | 2kV | -40 ho isa ho 85°C | Mekhoa e mengata ea ST | - |
ICF-1150I-M-SC-T | 2kV | -40 ho isa ho 85°C | Multi-mode SC | - |
ICF-1150I-S-ST-T | 2kV | -40 ho isa ho 85°C | Mokhoa o le mong oa ST | - |
ICF-1150I-S-SC-T | 2kV | -40 ho isa ho 85°C | Mokhoa o le mong SC | - |
ICF-1150-M-ST-IEX | - | 0 ho isa ho 60°C | Mekhoa e mengata ea ST | / |
ICF-1150-M-SC-IEX | - | 0 ho isa ho 60°C | Multi-mode SC | / |
ICF-1150-S-ST-IEX | - | 0 ho isa ho 60°C | Mokhoa o le mong oa ST | / |
ICF-1150-S-SC-IEX | - | 0 ho isa ho 60°C | Mokhoa o le mong SC | / |
ICF-1150-M-ST-T-IEX | - | -40 ho isa ho 85°C | Mekhoa e mengata ea ST | / |
ICF-1150-M-SC-T-IEX | - | -40 ho isa ho 85°C | Multi-mode SC | / |
ICF-1150-S-ST-T-IEX | - | -40 ho isa ho 85°C | Mokhoa o le mong oa ST | / |
ICF-1150-S-SC-T-IEX | - | -40 ho isa ho 85°C | Mokhoa o le mong SC | / |
ICF-1150I-M-ST-IEX | 2kV | 0 ho isa ho 60°C | Mekhoa e mengata ea ST | / |
ICF-1150I-M-SC-IEX | 2kV | 0 ho isa ho 60°C | Multi-mode SC | / |
ICF-1150I-S-ST-IEX | 2kV | 0 ho isa ho 60°C | Mokhoa o le mong oa ST | / |
ICF-1150I-S-SC-IEX | 2kV | 0 ho isa ho 60°C | Mokhoa o le mong SC | / |
ICF-1150I-M-ST-T-IEX | 2kV | -40 ho isa ho 85°C | Mekhoa e mengata ea ST | / |
ICF-1150I-M-SC-T-IEX | 2kV | -40 ho isa ho 85°C | Multi-mode SC | / |
ICF-1150I-S-ST-T-IEX | 2kV | -40 ho isa ho 85°C | Mokhoa o le mong oa ST | / |
ICF-1150I-S-SC-T-IEX | 2kV | -40 ho isa ho 85°C | Mokhoa o le mong SC | / |
Ngola molaetsa wa hao mona mme o re romele wona